TEC haalt Van Kippersluis en Ramon Leeuwin, Sterling naar Vogels
Personal information | |||
---|---|---|---|
Total proper noun | Ramon Stanley Remy Leeuwin | ||
Date of birth | (1987-09-01) September 1, 1987 | ||
Identify of birth | Amsterdam, Netherlands | ||
Superlative | 1.87 m (6 ft 2 in) | ||
Position(southward) | Centre-back | ||
Lodge data | |||
Electric current team | Almere City | ||
Number | 3 | ||
Youth career | |||
SV Almere | |||
FC Omniworld | |||
Utrecht | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2008 | Utrecht | 2 | (0) |
2008–2010 | AGOVV | 68 | (iii) |
2010–2013 | ADO Den Haag | 49 | (1) |
2013–2014 | Cambuur | 32 | (3) |
2014–2018 | Utrecht | 118 | (2) |
2018–2020 | OB | 40 | (2) |
2020–2021 | AZ | 12 | (0) |
2021– | Almere Urban center | 32 | (i) |
National team‡ | |||
2021– | Suriname | three | (0) |
*Gild domestic league appearances and goals, correct as of 11:57, iv July 2022 (UTC) ‡ National squad caps and goals, correct as of 9 June 2021 |
Ramon Stanley Remy Leeuwin (Dutch pronunciation: [ˈraː.mɔn ˈleːw.in]; built-in 1 September 1987) is a Surinamese professional footballer who plays as a heart-back for Almere City in the Keuken Kampioen Divisie. Built-in in holland, he represents the Suriname national team.
Career [edit]
Leeuwin is a defender who was born in Amsterdam and fabricated his debut in professional football for FC Utrecht in the 2006–07 season. He later on played for AGOVV, ADO Den Haag and Cambuur earlier returning to Utrecht in June 2014.
In August 2018, he signed a ii-and-a-one-half-year contract with Danish Superliga social club OB.[1] Post-obit his stint in Kingdom of denmark, he signed a i-and-a-half-year contract at AZ.[2] [3]
On 1 July 2021, Leeuwin joined Almere City where he signed a one-year deal.[4]
International career [edit]
Born in the Netherlands, Leeuwin is of Surinamese descent.[v] In March 2021, he has been called upward to the national squad of Suriname past autobus Dean Gorré after receiving the green light from FIFA to call-up Dutch origin players including several that currently play in holland. He made his debut for Suriname national football squad on 24 March 2021 in a World Cup qualifier against the Cayman Islands.[vi]
Career statistics [edit]
- Every bit of match played on half-dozen May 2022 [7]
Club | Season | League | Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Partition | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Utrecht | 2007–08 | Eredivisie | two | 0 | 0 | 0 | — | — | 2 | 0 | ||
AGOVV | 2008–09 | Eerste Divisie | 31 | 2 | i | 0 | — | — | 32 | two | ||
2009–10 | 36 | 1 | 1 | 0 | — | 2[a] | 0 | 39 | one | |||
2010–11 | one | 0 | 0 | 0 | — | — | 1 | 0 | ||||
Total | 68 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 72 | three | ||
ADO Den Haag | 2010–11 | Eredivisie | 34 | 1 | ii | 0 | — | — | 36 | one | ||
2011–12 | eleven | 0 | 0 | 0 | — | 4[b] | 0 | 15 | 0 | |||
2012–xiii | iv | 0 | 0 | 0 | — | — | 4 | 0 | ||||
Full | 49 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 55 | 1 | ||
Cambuur | 2013–xiv | Eredivisie | 32 | 3 | 3 | 1 | — | — | 35 | four | ||
Utrecht | 2014–15 | Eredivisie | 27 | 0 | 0 | 0 | — | — | 27 | 0 | ||
2015–16 | 31 | 1 | vi | one | — | — | 37 | 2 | ||||
2016–17 | 36 | 1 | 4 | 1 | — | — | 40 | 2 | ||||
2017–18 | 29 | 1 | 0 | 0 | — | iv[b] | 0 | 28 | 0 | |||
2018–19 | 1 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | |||
Total | 124 | two | x | 2 | 0 | 0 | 4 | 0 | 138 | iv | ||
OB Odense | 2018–xix | Danish Superliga | 23 | two | 3 | 0 | — | — | 26 | ii | ||
2019–xx | 17 | 0 | 2 | 0 | — | — | xix | 0 | ||||
Total | 41 | two | 5 | 0 | 0 | 0 | 0 | 0 | 45 | two | ||
AZ | 2019–20 | Eredivisie | v | 0 | 1 | 0 | — | 2[b] | 0 | 8 | 0 | |
2020–21 | 7 | 0 | 0 | 0 | — | three[c] | 0 | 10 | 0 | |||
Total | 12 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 18 | 0 | ||
Almere Urban center | 2021–22 | Eerste Divisie | 32 | ane | 1 | 0 | — | — | 33 | ane | ||
2022–23 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
Total | 32 | one | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | ||
Career totals | 360 | 12 | 24 | 3 | 0 | 0 | 15 | 0 | 399 | xv |
- ^ Appearance(s) in the Promotion play-offs
- ^ a b c Appearance(s) in the UEFA Europa League
- ^ One appearance in UEFA Champions League, two in UEFA Europa League
References [edit]
- ^ "Ramon Leeuwin klar for OB". OB (in Danish). 22 Baronial 2018. Archived from the original on 22 August 2018. Retrieved 5 July 2022.
- ^ "OB sælger Ramon Leeuwin". OB (in Danish). 3 January 2020. Archived from the original on 3 October 2020. Retrieved v July 2022.
- ^ "AZ sign Leeuwin". AZ (in Dutch). 3 January 2020. Archived from the original on 10 June 2020. Retrieved 5 July 2022.
- ^ "Ramon Leeuwin terug in veilige haven". Almere Urban center FC (in Dutch). 24 June 2021. Archived from the original on 11 July 2021. Retrieved 5 July 2022.
- ^ "Profvoetballers van Surinaamse afkomst". Natio Suriname | Voetbal.
- ^ "Suriname v Cayman Islands game written report". FIFA. 24 March 2021. Archived from the original on Apr 24, 2021.
- ^ Ramon Leeuwin at Soccerway. Retrieved 26 Apr 2018.
External links [edit]
- Ramon Leeuwin at WorldFootball.net
Source: https://en.wikipedia.org/wiki/Ramon_Leeuwin
Posted by: ruizresiduchathe.blogspot.com
0 Response to "TEC haalt Van Kippersluis en Ramon Leeuwin, Sterling naar Vogels"
Post a Comment